![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
| Bourns Electronics (Taiwan) Ltd. | 9073-32 | 110338_0_000 |
| 1 Kung 6th Rd Industrial Zone II, Lin-kou Shiang | ELECTRONIC COMPONENTS-Thermistors - PTC Type | |
| Taipei Hsien | ||
| Taiwan | Refer to Class Description for program details | |
CATEGORY CERTIFICATION
| Current Limits at 23C (Amps) | Initial Resistance Ohms | Max Trip Time at 5 x I (hold) |
| Type | Max V Operating | Max I Amps | Hold | Trip | Min | Max | Sec |
| MF-ESMD190 | 16 | 100 | 1.90 | 3.80 | 0.01 | - | 2.0 |
| MF-FSMF010X | 15 | 40 | 0.10 | 0.30 | 0.900 | - | 1.0 |
| MF-FSMF020X | 9 | 40 | 0.20 | 0.50 | 0.550 | - | 0.6 |
| MF-FSMF025X | 6 | 40 | 0.25 | 0.75 | 0.200 | - | 0.1@8A |
| MF-FSMF035X | 6 | 40 | 0.35 | 0.75 | 0.200 | - | 0.1@8A |
| MF-FSMF050X | 6 | 40 | 0.50 | 1.00 | 0.100 | - | 0.1@8A |
| MF-LR 190 | 15 | 100 | 1.90 | 3.90 | 0.039 | 0.057 | 5.0 |
| MF-LR 190S | 15 | 100 | 1.90 | 3.90 | 0.039 | 0.057 | 5.0 |
| MF-LR 260 | 15 | 100 | 2.60 | 5.80 | 0.020 | 0.039 | 5.0 |
| MF-LR 260S | 15 | 100 | 2.60 | 5.80 | 0.020 | 0.039 | 5.0 |
| MF-LR 380 | 15 | 100 | 3.80 | 8.30 | 0.013 | 0.021 | 5.0 |
| MF-LR 450 | 20/16 | 100 | 4.50 | 8.90 | 0.011 | 0.016 | 5.0 |
| MF-LR 550 | 20/10 | 100 | 5.50 | 10.50 | 0.009 | 0.012 | 5.0 |
| MF-LR 600 | 20/10 | 100 | 6.0 | 11.7 | 0.007 | 0.011 | 5.0 |
| MF-LR 730 | 20/10 | 100 | 7.3 | 14.1 | 0.006 | 0.0085 | 5.0 |
| MF-LS100S | 24 | 100 | 1.0 | 2.5 | 0.070 | 0.130 | 7.0 |
| MF-LS180 | 24 | 100 | 1.8 | 3.8 | 0.040 | 0.068 | 2.9 |
| MF-LS180S | 24 | 100 | 1.8 | 3.8 | 0.040 | 0.068 | 2.9 |
| MF-LS190 | 24 | 100 | 1.9 | 4.2 | 0.030 | 0.057 | 3.0 |
| MF-LS260 | 24 | 100 | 2.6 | 5.2 | 0.025 | 0.042 | 5.0 |
| MF-LS300 | 24 | 100 | 3.0 | 6.3 | 0.015 | 0.031 | 4.0 |
| MF-LS340 | 24 | 100 | 3.4 | 6.8 | 0.016 | 0.027 | 5.0 |
| MF-LSMF300/24X | 24 | 20 | 3.0 | 5.2 | 0.2 | - | 5.0 |
| MF-MSM020 | 10 | 30 | 0.20 | 0.40 | 0.80 | 1.20 | 0.02 |
| MF-MSM050 | 40 | 15 | .50 | 1.00 | 0.15 | 0.22 | 0.15 |
| MF-MSM075 | 40 | 13.20 | 0.75 | 1.50 | 0.11 | 0.17 | 0.20 |
| MF-MSMC020 | 10 | 30 | 0.20 | 0.40 | 0.80 | 1.20 | 0.02 |
| MF-MSMC035 | 40 | 6 | 0.35 | 0.70 | 0.32 | 0.48 | 0.10 |
| MF-MSMC050 | 40 | 15 | 0.50 | 1.00 | 0.15 | 0.22 | 0.15 |
| MF-MSMC075 | 40 | 13.2 | 0.75 | 1.50 | 0.11 | 0.17 | 0.20 |
| MF-MSMC110 | 40 | 6.00 | 1.10 | 2.20 | 0.04 | 0.06 | 0.30 |
| MF-MSMD010 | 60 | 100 | 0.10 | 0.30 | 0.7 | - | 1.5 |
| MF-MSMD014 | 60 | 100/40 | 0.14 | 0.34 | 0.40 | - | 0.15@1.5A |
| MF-MSMD020 | 30 | 100/80 | 0.20 | 0.40 | 0.4 | - | 0.06@6A |
| MF-MSMD030 | 30 | 100 | 0.30 | 0.60 | 0.30 | - | 0.10 |
| MF-MSMD050 | 15 | 100 | 0.50 | 1.00 | 0.15 | - | 0.15 |
| MF-MSMD075 | 13.2 | 100 | 0.75 | 1.50 | 0.11 | - | 0.2 |
| MF-MSMD110 | 6 | 100 | 1.10 | 2.20 | 0.04 | - | 0.3 |
| MF-MSMD110/16 | 16 | 100 | 1.1 | 2.2 | 0.040 | - | 0.3 @ 8A |
| MF-MSMD125 | 6 | 100 | 1.25 | 2.50 | 0.035 | - | 0.4 |
| MF-MSMD125/12 | 12 | 100 | 1.25 | 2.50 | 0.070 | - | 1.0 |
| MF-MSMD150 | 6 | 100 | 1.50 | 3.0 | 0.030 | - | 0.50 |
| MF-MSMD150/12 | 12 | 100 | 1.50 | 3.0 | 0.060 | 0.080 | 1.0 |
| MF-MSMD160 | 10/8 | 100 | 1.60 | 2.80 | 0.035 | - | 2.0 |
| MF-MSMD200 | 6 | 100 | 2.00 | 4.00 | 0.02 | - | 3.0@8.0A |
| MF-MSMD260 | 6 | 100 | 2.60 | 5.20 | 0.015 | - | 5.0@8.0A |
| MF-MSMF010 | 60 | 40 | 0.10 | 0.30 | 0.70 | - | 1.5 |
| MF-MSMF014 | 60 | 40 | 0.14 | 0.34 | 0.40 | - | 0.15@1.5A |
| MF-MSMF020 | 30 | 80 | 0.20 | 0.40 | 0.40 | - | 0.06@6.0A |
| MF-MSMF030 | 30 | 10 | 0.30 | 0.60 | 0.30 | - | 0.10@8.0A |
| MF-MSMF050 | 15 | 100 | 0.50 | 1.00 | 0.15 | - | 0.15@8.0A |
| MF-MSMF075 | 13.2 | 100 | 0.75 | 1.50 | 0.11 | - | 0.20@8.0A |
| MF-MSMF075/24 | 24 | 100 | 0.75 | 1.50 | 0.11 | - | 0.20@8.0A |
| MF-MSMF110 | 6 | 100 | 1.10 | 2.20 | 0.04 | - | 0.3@8.0A |
| MF-MSMF110L | 6 | 100 | 1.10 | 2.20 | 0.04 | †0.210 | 0.3@8.0A |
| MF-MSMF110LT | 6 | 100 | 1.10 | 2.20 | 0.04 | †0.210 | 0.3@8.0A |
| MF-MSMF110/16 | 16 | 100 | 1.10 | 2.20 | 0.04 | - | 0.30@8.0A |
| MF-MSMF125 | 6 | 100 | 1.25 | 2.50 | 0.035 | - | 0.40@8.0A |
| MF-MSMF125/12 | 12 | 100 | 1.25 | 2.50 | 0.035 | - | 0.40@8.0A |
| MF-MSMF150 | 6 | 100 | 1.50 | 3.00 | 0.03 | - | 0.50@8.0A |
| MF-MSMF150L | 6 | 100 | 1.50 | 3.00 | 0.03 | †0.120 | 0.50@8.0A |
| MF-MSMF150LT | 6 | 100 | 1.50 | 3.00 | 0.03 | †0.120 | 0.50@8.0A |
| MF-MSMF150/12 | 12 | 100 | 1.50 | 3.00 | 0.03 | - | 0.50@8.0A |
| MF-MSMF150/12-J5 | 12 | 100 | 1.50 | 3.00 | 0.03 | - | 0.50@8.0A |
| MF-MSMF160 | 8 | 100 | 1.60 | 2.80 | 0.035 | - | 2.0 |
| MF-MSMF160L | 8 | 100 | 1.60 | 2.80 | 0.035 | †0.099 | 2.0 |
| MF-MSMF160LT | 8 | 100 | 1.60 | 2.80 | 0.035 | †0.099 | 2.0 |
| MF-MSMF200 | 8 | 40 | 2.00 | 4.00 | 0.02 | †0.080 | 2.0@8.0A |
| MF-MSMF200L | 8 | 40 | 2.00 | 4.00 | 0.02 | †0.080 | 2.0@8.0A |
| MF-MSMF200LT | 8 | 40 | 2.00 | 4.00 | 0.02 | †0.080 | 2.0@8.0A |
| MF-MSMF250/16 | 16 | 100 | 2.50 | 5.00 | 0.015 | - | 5.0@8.0A |
| MF-MSMF250/16-Q9 | 16 | 100 | 2.50 | 5.00 | 0.015 | 5.0@8.0A | |
| MF-MSMF250/16X | 16 | 100 | 2.50 | 5.00 | 0.015 | 5.0@8.0A | |
| MF-MSMF260 | 6 | 100 | 2.60 | 5.20 | 0.015 | - | 5.0@8.0A |
| MF-MSMF260L | 6 | 100 | 2.60 | 5.20 | 0.015 | †0.080 | 5.0@8.0A |
| MF-MSMF260LT | 6 | 100 | 2.60 | 5.20 | 0.015 | †0.080 | 5.0@8.0A |
| MF-MSMF110/24X | 24 | 20 | 1.10 | 2.20 | 0.060 | - | 0.50@8.0A |
| MF-MSMF125/24X | 24 | 20 | 1.25 | 2.50 | 0.050 | - | 0.40@8.0A |
| MF-MSMF150/24D | 24 | 20 | 1.50 | 3.00 | 0.030 | - | 1.50@8.0A |
| MF-MSMF150/24X | 24 | 20 | 1.50 | 3.00 | 0.030 | - | 1.50@8.0A |
| MF-NSMF012 | 30 | 10 | 0.12 | 0.29 | 1.35 | - | 0.20@1.0A |
| MF-NSMF016 | 30 | 10 | 0.16 | 0.37 | 1.200 | - | 0.30@1.0A |
| MF-NSMF020 | 24 | 10 | 0.20 | 0.46 | 0.600 | - | 0.60 |
| MF-NSMF035 | 6 | 100 | 0.35 | 0.75 | 0.300 | - | 0.10@8.0A |
| MF-NSMF050 | 13.2 | 100 | 0.50 | 1.00 | 0.150 | - | 0.10@8.0A |
| MF-NSMF075 | 6 | 100 | 0.75 | 1.50 | 0.100 | - | 0.20@8.0A |
| MF-NSMF110 | 6 | 100 | 1.10 | 2.20 | 0.060 | - | 0.10@8.0A |
| MF-NSMF125 | 6 | 100 | 1.25 | 2.50 | 0.050 | - | 0.20@8.0A |
| MF-NSMF150 | 6 | 100 | 1.50 | 3.00 | 0.030 | - | 0.30@8.0A |
| MF-NSMF200 | 6 | 100 | 2.0 | 4.00 | 0.020 | - | 1.0@8.0A |
| MF-PSMF010X | 15 | 40 | 0.10 | 0.30 | 1.000 | - | 1.5 |
| MF-PSMF020X | 9 | 40 | 0.20 | 0.50 | 0.650 | - | 0.02@8.0A |
| MF-PSMF035X | 6 | 40 | 0.35 | 0.75 | 0.250 | - | 0.10@8.0A |
| MF-PSMF050X | 6 | 40 | 0.50 | 1.00 | 0.150 | - | 0.10@8.0A |
| MF-PSMF075X | 6 | 40 | 0.75 | 1.50 | 0.090 | - | 0.20@8.0A |
| MF-PSMF110X | 6 | 40 | 1.10 | 2.20 | 0.060 | - | 0.30@8.0A |
| MF-R010 | 60 | 40 | 0.10 | 0.20 | 2.50 | 4.50 | 4.0 |
| MF-R012/250 | 60 | 3 | 0.12 | 0.40 | 4.0 | 8.0 | 3@1A |
| MF-R012/250U | 60 | 3 | 0.12 | 0.32 | 6.0 | 12.0 | 4@1A |
| MF-R014/250 | 60 | 3 | 0.145 | 0.34 | 3.0 | 6.0 | |
| MF-R014/250U | 60 | 3 | 0.145 | 0.34 | 3.5 | 6.5 | |
| MF-R017 | 60 | 40 | 0.17 | 0.34 | 2.00 | 3.20 | 3.0 |
| MF-R018/250U | 60 | 10 | 0.18 | 0.83 | 0.8 | 2.0 | 30 @ 1.0A |
| MF-R020 | 60 | 40 | 0.20 | 0.40 | 1.50 | 2.84 | 2.2 |
| MF-RX020/72 | 72 | 40 | 0.20 | 0.40 | 1.50 | 2.84 | 2.2 |
| MF-R025 | 60 | 40 | 0.25 | 0.50 | 1.00 | 1.95 | 2.5 |
| MF-RX025/72 | 72 | 40 | 0.25 | 0.50 | 1.00 | 1.95 | 2.5 |
| MF-R030 | 60 | 40 | 0.30 | 0.60 | 0.76 | 1.36 | 3.0 |
| MF-RX030/72 | 72 | 40 | 0.30 | 0.60 | 0.76 | 1.36 | 3.0 |
| MF-R035/90 | 90 | 10 | 0.35@60C | 0.95 | 0.3 | 1.0 | |
| MF-R035/90U | 90 | 10 | 0.35@60C | 0.95 | 0.3 | 1.0 | |
| MF-R040 | 60 | 40 | 0.40 | 0.80 | 0.52 | 0.86 | 3.8 |
| MF-RX040/72 | 72 | 40 | 0.40 | 0.80 | 0.52 | 0.86 | 3.8 |
| MF-R050 | 60 | 40 | 0.50 | 1.00 | 0.41 | 0.77 | 4.0 |
| MF-RX050/72 | 72 | 40 | 0.50 | 1.00 | 0.41 | 0.77 | 4.0 |
| MF-R055/90 | 90 | 10 | 0.55 | 1.4 | 0.45 | 0.9 | |
| MF-R055/90U | 90 | 10 | 0.55 | 1.4 | 0.45 | 0.9 |
| MF-R065 | 60 | 40 | 0.65 | 1.30 | 0.27 | 0.48 | 5.3 |
| MF-RX065/72 | 72 | 40 | 0.65 | 1.30 | 0.27 | 0.48 | 5.3 |
| MF-R075 | 60 | 40 | 0.75 | 1.50 | 0.18 | 0.40 | 6.3 |
| MF-RX075/72 | 72 | 40 | 0.75 | 1.50 | 0.18 | 0.40 | 6.3 |
| MF-R075/90 | 90 | 10 | 0.75 | 1.8 | 0.37 | 0.75 |
| MF-R090 | 60 | 40 | 0.90 | 1.80 | 0.14 | 0.31 | 7.2 |
| MF-RX090/72 | 72 | 40 | 0.90 | 1.80 | 0.14 | 0.31 | 7.2 |
| MF-R090-0-9 | 30 | 40 | 0.90 | 1.80 | 0.070 | 0.120 | 5.9 |
| MF-R110 | 30 | 40 | 1.10 | 2.20 | 0.10 | 0.18 | 6.6 |
| MF-R135 | 30 | 40 | 1.35 | 2.70 | 0.065 | 0.115 | 7.3 |
| MF-R160 | 30 | 40 | 1.60 | 3.20 | 0.055 | 0.105 | 8.0 |
| MF-R185 | 30 | 40 | 1.85 | 3.70 | 0.04 | 0.07 | 8.7 |
| MF-R250 | 30 | 40 | 2.50 | 5.00 | 0.025 | 0.048 | 10.3 |
| MF-R300 | 30 | 40 | 3.00 | 6.00 | 0.02 | 0.05 | 10.8 |
| MF-R400 | 30 | 40 | 4.00 | 8.00 | 0.01 | 0.03 | 12.7 |
| MF-R500 | 30 | 40 | 5.00 | 10.00 | 0.01 | 0.03 | 14.5 |
| MF-R600 | 30 | 40 | 6.00 | 12.00 | 0.005 | 0.02 | 16.0 |
| MF-R700 | 30 | 40 | 7.00 | 14.00 | 0.005 | 0.02 | 17.5 |
| MF-R800 | 30 | 40 | 8.00 | 16.00 | 0.005 | 0.02 | 18.8 |
| MF-R900 | 30 | 40 | 9.00 | 18.00 | 0.005 | 0.01 | 20.0 |
| MF-R1100 | 16 | 100 | 11.0 | 22.0 | 0.003 | 0.01 | 20.0 |
| MF-RX012/250 | 60 | 3 | 0.12 | 0.32 | 4.0 | 8.0 | 3.0@1A |
| MF-RX012/250U | 60 | 3 | 0.12 | 0.32 | 6.0 | 12.0 | 4.0@1A |
| MF-RX014/250 | 60 | 3 | 0.145 | 0.35 | 3.0 | 6.0 | 4.5 |
| MF-RX014/250U | 60 | 3 | 0.145 | 0.35 | 3.5 | 6.5 | 4.5 |
| MF-RX110 | 60 | 40 | 1.10 | 2.20 | 0.15 | 0.25 | 8.2 |
| MF-RX110/72 | 72 | 40 | 1.10 | 2.20 | 0.15 | 0.25 | 8.2 |
| MF-RX135 | 60 | 40 | 1.35 | 2.70 | 0.12 | 0.19 | 9.6 |
| MF-RX135/72 | 72 | 40 | 1.35 | 2.70 | 0.12 | 0.19 | 9.6 |
| MF-RX160 | 60 | 40 | 1.60 | 3.20 | 0.09 | 0.14 | 11.4 |
| MF-RX160/72 | 72 | 40 | 1.60 | 3.20 | 0.09 | 0.14 | 11.4 |
| MF-RX185 | 60 | 40 | 1.85 | 3.70 | 0.08 | 0.12 | 12.6 |
| MF-RX185/72 | 72 | 40 | 1.85 | 3.70 | 0.08 | 0.12 | 12.6 |
| MF-RX250 | 60 | 40 | 2.50 | 5.00 | 0.05 | 0.08 | 15.6 |
| MF-RX250/72 | 72 | 40 | 2.50 | 5.00 | 0.05 | 0.08 | 15.6 |
| MF-RX300 | 60 | 40 | 3.00 | 6.00 | 0.04 | 0.06 | 19.8 |
| MF-RX300/72 | 72 | 40 | 3.00 | 6.00 | 0.04 | 0.06 | 19.8 |
| MF-RX375 | 60 | 40 | 3.75 | 7.50 | 0.03 | 0.05 | 24.0 |
| MF-RX375/72 | 72 | 40 | 3.75 | 7.50 | 0.03 | 0.05 | 24.0 |
| MF-S120 | 15 | 100 | 1.20 | 2.7 | 0.085 | 0.160 | 5.0 |
| MF-S120S | 15 | 100 | 1.20 | 2.7 | 0.085 | 0.160 | 5.0 |
| MF-S150 | 15 | 100 | 1.50 | 3.00 | 0.05 | 0.09 | 5.0 |
| MF-S175S | 15 | 100 | 1.75 | 3.8 | 0.05 | 0.09 | 4.0 |
| MF-S175SS | 15 | 100 | 1.75 | 3.8 | 0.05 | 0.09 | 4.0 |
| MF-S200 | 30 | 100 | 2.00 | 4.4 | 0.03 | 0.06 | 4.0 |
| MF-S350 | 30 | 100 | 3.50 | 6.3 | 0.017 | 0.031 | 3.0 |
| MF-S420 | 30 | 100 | 4.20 | 7.6 | 0.012 | 0.024 | 6.0 |
| MF-SM008/250F | 80 | 3 | 0.08 | 0.22 | 5.0 | 11.0 | 0.8@1A |
| MF-SM013/250 | 60 | 3 | 0.13 | 0.26 | 6.0 | 12.0 | 2.5@1A |
| MF-SM013/250V | 60 | 3 | 0.13 | 0.26 | 4.0 | 7.0 | 2 |
| MF-SM030 | 60 | 100/40 | 0.30 | 0.60 | 0.90 | - | 3.0 |
| MF-SM050 | 60 | 40 | 0.50 | 1.00 | 0.35 | - | 4.0 |
| MF-SM075 | 30 | 100/80 | 0.75 | 1.50 | 0.23 | - | 0.30 @ 8A |
| MF-SM100 | 30 | 100/80 | 1.10 | 2.20 | 0.12 | - | 0.50 |
| MF-SM100/33 | 33 | 40 | 1.1 | 2.2 | 0.12 | - | 0.5 @ 8A |
| MF-SM125 | 15 | 100 | 1.25 | 2.50 | 0.07 | - | 2.0 |
| MF-SM150 | 15 | 100 | 1.50 | 3.00 | 0.06 | - | 5.0 |
| MF-SM150/33 | 33 | 40 | 1.5 | 3.0 | 0.06 | - | 0.5 @ 8A |
| MF-SM185/33 | 33 | 40 | 1.8 | 3.6 | 0.040 | - | 0.5 @ 8A |
| MF-SM200 | 15 | 100 | 2.00 | 4.00 | 0.045 | - | 12.0 |
| MF-SM200-G9 | 15 | 100 | 2.00 | 4.00 | 0.045 | †0.125 | 12.0 |
| MF-SM250 | 15 | 100 | 2.50 | 5.00 | 0.024 | - | 25.0 |
| MF-SM260 | 6 | 40 | 2.60 | 5.20 | 0.025 | - | 20.0@8A |
| MF-SM300 | 6 | 100 | 3.0 | 6.0 | 0.015 | - | 35.0@8.0A |
| MF-SMDF050 | 60 | 10 | 0.55 | 1.2 | 0.20 | - | 3.0@2.5A |
| #MF-SVS170 | 12/10 | 100 | 1.7 | 4.1 | 0.018 | 0.032 | 5.0 |
| #MF-SVS170N | 12/10 | 100 | 1.7 | 4.1 | 0.018 | 0.032 | 5.0 |
| #MF-SVS170N-D0 | 12/10 | 100 | 1.7 | 4.1 | 0.018 | 0.032 | 5.0 |
| MF-SVS175 | 12 | 100 | 1.75 | 4.2 | 0.017 | 0.031 | 5.0 |
| MF-SVS175N | 12 | 100 | 1.75 | 4.2 | 0.017 | 0.031 | 5.0 |
| MF-SVS175NL | 12 | 100 | 1.75 | 4.2 | 0.017 | 0.031 | 5.0 |
| #MF-SVS210 | 10 | 100 | 2.1 | 5.0 | 0.010 | 0.020 | 5.0 |
| #MF-SVS210N | 12/10 | 100 | 2.1 | 5.0 | 0.010 | 0.020 | 5.0 |
| #MF-SVS230 | 12/10 | 100 | 2.3 | 5.2 | 0.010 | 0.018 | 5.0@12.5A |
| #MF-SVS230N | 12/10 | 100 | 2.3 | 5.2 | 0.010 | 0.018 | 5.0@12.5A |
| #MF-SVS240 | 12 | 100 | 2.4 | 5.1 | 0.011 | 0.019 | |
| #MF-SVS240N | 12 | 100 | 2.4 | 5.1 | 0.011 | 0.019 | |
| MF-USMD010 | 30 | 10 | 0.10 | 0.30 | 0.8 | - | 0.6 |
| MF-USMD020 | 30 | 10 | 0.20 | 0.40 | 0.40 | - | 0.02@8A |
| MF-USMD035 | 6 | 40 | 0.35 | 0.75 | 0.2 | - | 0.2 |
| MF-USMD050 | 13.2 | 40 | 0.50 | 1.00 | 0.18 | - | 0.1 |
| MF-USMD075 | 6 | 40 | 0.75 | 1.50 | 0.07 | - | 0.1 |
| MF-USMD110 | 6 | 40 | 1.10 | 2.20 | 0.05 | - | 1.0 |
| MF-USMF005 | 30 | 10 | 0.05 | 0.15 | 2.80 | - | 1.5 |
| MF-USMF010 | 30 | 10 | 0.10 | 0.30 | 0.80 | - | 0.6 |
| MF-USMF020 | 30 | 10 | 0.20 | 0.40 | 0.40 | - | 0.02 @ 8.0A |
| MF-USMF035 | 6 | 40 | 0.35 | 0.75 | 0.20 | - | 0.2 @ 8.0A |
| MF-USMF050 | 13.2 | 40 | 0.50 | 1.00 | 0.18 | - | 0.1 @ 8.0A |
| MF-USMF075 | 6 | 40 | 0.75 | 1.50 | 0.07 | - | 0.1 @ 8.0A |
| MF-USMF110 | 6 | 40 | 1.10 | 2.20 | 0.05 | - | 1.0 @ 5.0A |
| MF-USMF150 | 6 | 40 | 1.50 | 3.00 | 0.030 | †0.110 | 5.0@5.0A |
| MF-USMF150T | 6 | 40 | 1.50 | 3.00 | 0.030 | †0.110 | 5.0@5.0A |
| MF-USMF175 | 6 | 40 | 1.75 | 3.50 | 0.020 | †0.090 | 1.0@8.0A |
| MF-USMF175T | 6 | 40 | 1.75 | 3.50 | 0.020 | †0.090 | 1.0@8.0A |
| MF-USMF175-G9 | 6 | 40 | 1.75 | 3.50 | 0.020 | †0.090 | 1.0@8.0A |
| MF-USMF175X | 6 | 40 | 1.75 | 3.50 | 0.020 | - | 1.0 @ 8.0A |
| MF-USMF200X | 6 | 40 | 2.00 | 4.00 | 0.020 | - | 1.0 @ 8.0A |
| MF-VS170 | 16 | 100 | 1.7 | 3.4 | 0.030 | 0.052 | 3.0 |
| #MF VS170N | 16 | 100 | 1.7 | 3.4 | 0.03 | 0.052 | |
| MF-VS170S | 16 | 100 | 1.7 | 3.4 | 0.030 | 0.052 | 3.0 |
| MF-VS170SS | 16 | 100 | 1.7 | 3.4 | 0.030 | 0.052 | 3.0 |
| #MF-VS175 | 16 | 100 | 1.75 | 3.6 | 0.029 | 0.051 | 5.0 |
| #MF-VS175N | 16 | 100 | 1.75 | 3.6 | 0.029 | 0.051 | 5.0 |
| MF-VS175NL | 16 | 100 | 1.75 | 3.6 | 0.029 | 0.051 | 5.0 |
| MF-VS210 | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.03 | 5.0 |
| MF-VS210S | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.03 | 5.0 |
| MF-VS210L | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.03 | 5.0 |
| #MF-VS210LU | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.03 | |
| #MF-VS210N | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.030 | |
| MF-VS210SS | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.03 | 5.0 |
| #MF-VS210U | 16 | 100 | 2.1 | 4.7 | 0.018 | 0.030 | |
| #MF-VS240 | 16 | 100 | 2.4 | 5.9 | 0.014 | 0.026 | |
| #MF-VS240N | 16 | 100 | 2.4 | 5.4 | 0.014 | 0.026 |
Notes:
/sl